Tummy Control One-Piece Swimsuit

Tummy Control One-Piece Swimsuit

Black / XX-Small
$34.00
Sale price  $34.00 Regular price 
Skip to product information
Tummy Control One-Piece Swimsuit

Tummy Control One-Piece Swimsuit

$34.00
Sale price  $34.00 Regular price 
ColorBlack
Size

Style Details

Style Name Full Coverage Swimwear Top Form Tank Top Swimwear Bottom Form Hipster Rise Style High Rise
Apparel Closure Type Pull On Strap Type Backless Back Style V Back
Pattern Solid
Fabric type 85% Nylon, 15% Spandex
Care instructions Hand Wash Only
Origin Imported
Closure type Pull On Strap Type Backless Back Style V Back
Neck style V-Neck
Sleeve type Sleeveless

Size Chart

US HOLIPICK WOMEN SWIMSUIT BODY MEASUREMENTS
Brand Size US Size Bust (in) Waist (in) Hip (in) Cup Torso (in)
XXS 00 29 - 31 23.5 - 25.5 21.5 - 24.5 32 - 34 28 28 30 56 - 58
XS 0-2 31 - 33 25.5 - 27.5 23.5 - 26.5 34 - 36 30 30 32 58 - 60
S 4-6 33 - 35 27.5 - 29.5 25.5 - 28.5 36 - 38 32 32 34 60 - 62
M 8-10 35 - 37 29.5 - 31.5 27.5 - 30.5 38 - 40 34 34 36 62 - 64
L 12-14 37 - 39 31.5 - 33.5 29.5 - 33 40 - 42 36 36 38 64 - 66
XL 16 39 - 41.5 33.5 - 35.5 33 - 36.5 42 - 44.5 38 38 40 40 66 - 67
XXL 18-16 41.5 - 44 35.5 - 38 35.5 - 38.5 44.5 - 46.5 40 40 42 42 67 - 69 18 18W 44 - 46.5 38 - 40.5 37.5 - 40.5 46.5 - 48.5 42 42 44 44 69 - 70.5 20 20W 46.5 - 48.5 40.5 - 42.5 39.5 - 42.5 48.5 - 50.5 44 44 46 46 70.5 - 72 22 22W 48.5 - 50.5 42.5 - 44.5 41.5 - 44.5 50.5 - 52.5 46 46 48 48 72 - 73.5 24 24W 50.5 - 52.5 44.5 - 46.5 43.5 - 46.5 52.5 - 54.5 48 48 50 50 73.5 - 74
US HOLIPICK WOMEN SWIMSUIT PRODUCT MEASUREMENTS
Brand Size US Size Bust (in) Hip (in) Length (in) Leg Opening (in)
XXS 00 21.3 26 28.7 19.9
XS 0-2 22.8 27.6 29.9 20.8
S 4-6 24.4 29.1 31.1 21.7
M 8-10 26 30.7 32.3 22.5
L 12-14 28 32.7 33.5 23.4
XL 16 29.9 34.6 34.8 24.4
XXL 18-16 31.9 36.6 36 25.4 18 18W 33.1 38.6 36.7 25.7 20 20W 35 40.6 37.9 26.8 22 22W 37 42.5 39 27.9 24 24W 39 44.5 40.2 29

You may also like